PG Soft High RTP Slots123 games · updated 2026-11-01
All 123 PG Soft games on this site with an RTP published by PG SOFT, sorted from highest to lowest. We list 142 PG games in total; the other 19 have no RTP in the official data and are left out.
Top of the list is Flirting Scholar (97.44%); 102 games are at 96.5% or higher. RTP is a long-run theoretical figure from the provider; demo play uses virtual credits and says nothing about any real return.
Top 12
Full list(123)
| # ↕ | Game ↕ | RTP ↕ | Max win ↕ | Released ↕ |
|---|---|---|---|---|
| 1 | Flirting Scholar | 97.44% | 22,500× | 2020-01-03 |
| 2 | Ninja vs Samurai | 97.44% | 15,000× | 2019-07-25 |
| 3 | Muay Thai Champion | 97.38% | 15,000× | 2020-01-03 |
| 4 | Leprechaun Riches | 97.35% | 100,000× | 2019-06-21 |
| 5 | Dragon Legend | 97.15% | 3,000× | 2018-08-10 |
| 6 | Reel Love | 96.96% | 30,000× | 2020-03-13 |
| 7 | Fortune Mouse | 96.96% | 1,000× | 2020-03-04 |
| 8 | Mahjong Ways 2 | 96.95% | 100,000× | 2020-04-14 |
| 9 | Candy Burst | 96.95% | 15,000× | 2020-04-14 |
| 10 | Bikini Paradise | 96.95% | 100,000× | 2020-03-31 |
| 11 | Dragon Tiger Luck | 96.94% | 200× | 2019-12-26 |
| 12 | Shaolin Soccer | 96.93% | 4,000× | 2020-03-31 |
| 13 | Mahjong Ways | 96.92% | 25,000× | 2020-01-15 |
| 14 | Dragon Hatch | 96.83% | 15,000× | 2020-02-04 |
| 15 | Fortune Tiger | 96.81% | 2,500× | 2022-01-17 |
| 16 | Diner Frenzy Spins | 96.8% | 2,105× | 2025-06-23 |
| 17 | Ninja Raccoon Frenzy | 96.8% | 2,500× | 2023-10-02 |
| 18 | Destiny of Sun & Moon | 96.8% | 20,000× | 2022-02-21 |
| 19 | Lucky Piggy | 96.79% | 20,000× | 2022-06-03 |
| 20 | Emoji Riches | 96.78% | 25,000× | 2021-11-29 |
| 21 | Geisha’s Revenge | 96.78% | 5,000× | 2024-12-09 |
| 22 | Alchemy Gold | 96.78% | 5,000× | 2022-10-05 |
| 23 | Wings of Iguazu | 96.78% | 2,000× | 2024-08-19 |
| 24 | Galaxy Miner | 96.78% | 5,000× | 2025-07-21 |
| 25 | Prosperity Fortune Tree | 96.77% | 20,000× | 2022-08-24 |
| 26 | Legend of Perseus | 96.77% | 50,000× | 2022-07-04 |
| 27 | Mafia Mayhem | 96.77% | 10,000× | 2023-12-04 |
| 28 | Wild Heist Cashout | 96.77% | 2,500× | 2023-10-30 |
| 29 | Super Golf Drive | 96.77% | 8,000× | 2023-05-16 |
| 30 | Lucky Clover Riches | 96.77% | 7,500× | 2023-06-12 |
| 31 | Fortune Snake | 96.76% | 5,000× | 2025-01-06 |
| 32 | Doomsday Rampage | 96.76% | 5,000× | 2025-04-07 |
| 33 | Pinata Wins | 96.76% | 5,000× | 2024-04-08 |
| 34 | Dragon Hatch 2 | 96.76% | 2,500× | 2024-01-08 |
| 35 | Garuda Gems | 96.76% | 20,000× | 2022-02-09 |
| 36 | Hawaiian Tiki | 96.76% | 2,500× | 2023-02-27 |
| 37 | Pharaoh Royals | 96.76% | 2,000× | 2025-10-21 |
| 38 | Wild Bounty Showdown | 96.75% | 5,000× | 2022-08-11 |
| 39 | Wild Fireworks | 96.75% | 20,000× | 2020-07-06 |
| 40 | Fortune Ox | 96.75% | 2,000× | 2021-02-02 |
| 41 | Jack the Giant Hunter | 96.75% | 10,000× | 2025-06-09 |
| 42 | Chocolate Deluxe | 96.75% | 5,000× | 2024-11-25 |
| 43 | Oishi Delights | 96.75% | 10,000× | 2024-09-30 |
| 44 | Diner Delights | 96.75% | 5,000× | 2022-11-08 |
| 45 | Raider Jane's Crypt of Fortune | 96.75% | 50,000× | 2021-09-03 |
| 46 | Dead Man's Riches | 96.75% | 10,000× | 2025-05-13 |
| 47 | Graffiti Rush | 96.75% | 5,000× | 2025-03-17 |
| 48 | Knockout Riches | 96.75% | 10,000× | 2025-04-28 |
| 49 | Anubis Wrath | 96.75% | 10,000× | 2024-05-13 |
| 50 | Rio Fantasia | 96.75% | 2,000× | 2024-11-04 |
| 51 | Tsar Treasures | 96.75% | 2,500× | 2023-12-11 |
| 52 | Cash Mania | 96.75% | 2,000× | 2024-03-11 |
| 53 | Genie's 3 Wishes | 96.75% | 100,000× | 2020-08-03 |
| 54 | Vampire's Charm | 96.75% | 20,000× | 2020-10-23 |
| 55 | Rooster Rumble | 96.75% | 20,000× | 2022-03-28 |
| 56 | Battleground Royale | 96.75% | 20,000× | 2022-04-29 |
| 57 | Fortune Rabbit | 96.75% | 5,000× | 2023-01-11 |
| 58 | Mystical Spirits | 96.75% | 5,000× | 2023-04-25 |
| 59 | Fruity Candy | 96.75% | 10,000× | 2023-07-10 |
| 60 | Safari Wilds | 96.75% | 5,000× | 2023-08-23 |
| 61 | Gladiator's Glory | 96.75% | 5,000× | 2023-09-18 |
| 62 | Werewolf's Hunt | 96.75% | 10,000× | 2023-12-26 |
| 63 | Yakuza Honor | 96.75% | 2,500× | 2024-08-05 |
| 64 | Shark Bounty | 96.75% | 5,000× | 2024-07-15 |
| 65 | Poker Kingdom Win | 96.74% | 5,000× | 2025-12-08 |
| 66 | Queen of Bounty | 96.74% | 50,000× | 2020-11-02 |
| 67 | Incan Wonders | 96.74% | 4,500× | 2025-02-17 |
| 68 | Fortune Dragon | 96.74% | 2,500× | 2024-01-22 |
| 69 | Forge of Wealth | 96.74% | 5,000× | 2023-11-14 |
| 70 | Secrets of Cleopatra | 96.74% | 100,000× | 2020-10-05 |
| 71 | Galactic Gems | 96.74% | 50,000× | 2020-12-28 |
| 72 | Butterfly Blossom | 96.74% | 50,000× | 2022-03-14 |
| 73 | Majestic Empire | 96.74% | 10,000× | 2025-09-22 |
| 74 | Candy Superwin | 96.73% | 50,000× | 2021-04-19 |
| 75 | Wild Ape #3258 | 96.73% | 10,000× | 2024-03-25 |
| 76 | Wild Bandito | 96.73% | 25,000× | 2021-05-03 |
| 77 | Jewels of Prosperity | 96.73% | 50,000× | 2020-11-16 |
| 78 | Totem Wonders | 96.73% | 2,500× | 2022-09-05 |
| 79 | Midas Fortune | 96.73% | 5,000× | 2022-12-28 |
| 80 | Rave Party Fever | 96.73% | 5,000× | 2023-02-13 |
| 81 | Heist Stakes | 96.72% | 30,000× | 2021-06-08 |
| 82 | Speed Winner | 96.72% | 100,000× | 2022-06-21 |
| 83 | Three Crazy Piggies | 96.72% | 2,500× | 2024-09-17 |
| 84 | Win Win Fish Prawn Crab | 96.72% | 20,000× | 2022-05-13 |
| 85 | Mermaid Riches | 96.71% | 20,000× | 2021-08-02 |
| 86 | Supermarket Spree | 96.71% | 25,000× | 2021-09-20 |
| 87 | Buffalo Win | 96.71% | 25,000× | 2021-10-04 |
| 88 | Legendary Monkey King | 96.71% | 50,000× | 2021-10-18 |
| 89 | Museum Wonders | 96.71% | 5,000× | 2024-10-21 |
| 90 | Gemstones Gold | 96.71% | 7,500× | 2024-02-26 |
| 91 | Bali Vacation | 96.71% | 100,000× | 2021-02-22 |
| 92 | Wild Coaster | 96.71% | 50,000× | 2022-07-18 |
| 93 | Phoenix Rises | 96.7% | 20,000× | 2020-06-05 |
| 94 | Spirited Wonders | 96.7% | 50,000× | 2021-11-01 |
| 95 | Mask Carnival | 96.7% | 20,000× | 2021-12-28 |
| 96 | Mystic Potion | 96.7% | 10,000× | 2024-04-29 |
| 97 | Circus Delight | 96.7% | 100,000× | 2020-09-07 |
| 98 | Jack Frost's Winter | 96.7% | 100,000× | 2020-12-14 |
| 99 | Guardians of Ice & Fire | 96.7% | 50,000× | 2021-01-11 |
| 100 | Majestic Treasures | 96.68% | 50,000× | 2021-04-05 |
| 101 | Cruise Royale | 96.65% | 2,500× | 2023-08-08 |
| 102 | Songkran Splash | 96.65% | 5,000× | 2023-04-06 |
| 103 | Journey To The Wealth | 96.39% | 8,000× | 2019-02-13 |
| 104 | Santa’s Gift Rush | 96.36% | 9,000× | 2018-11-26 |
| 105 | The Great Icescape | 96.33% | 50,000× | 2019-05-15 |
| 106 | Double Fortune | 96.22% | 100,000× | 2019-06-04 |
| 107 | Captain's Bounty | 96.15% | 30,000× | 2019-03-25 |
| 108 | Ganesha Gold | 96.08% | 100,000× | 2019-02-28 |
| 109 | Emperor's Favour | 96.03% | 10,000× | 2019-05-21 |
| 110 | Jungle Delight | 96.03% | 15,000× | 2019-04-23 |
| 111 | Mr. Hallow-Jackpot! | 95.86% | 5,000× | 2018-09-20 |
| 112 | Piggy Gold | 95.86% | 5,000× | 2019-01-04 |
| 113 | Legend of Hou Yi | 95.78% | 5,000× | 2018-09-21 |
| 114 | Prosperity Lion | 95.77% | 800× | 2018-11-01 |
| 115 | Hip Hop Panda | 95.75% | 600× | 2018-11-15 |
| 116 | Symbols of Egypt | 95.71% | 1,800× | 2019-01-30 |
| 117 | Gem Saviour Sword | 95.54% | 400× | 2019-01-02 |
| 118 | Medusa | 95.29% | 400× | 2018-04-20 |
| 119 | Fortune Gods | 95.04% | 3,600× | 2018-11-30 |
| 120 | Tree Of Fortune | 95.01% | 5,000× | 2017-11-15 |
| 121 | Medusa II | 94.96% | 2,000× | 2018-03-20 |
| 122 | Plushie Frenzy | 94.82% | 10,000× | 2018-05-21 |
| 123 | Win Win Won | 94.14% | 2,600× | 2018-12-02 |
Click a column header to sort.Source: PG SOFT official game data (retrieved 2026-10-30).
More collections
Last updated:











